服务热线
0550-7532216
欢迎访问安徽佰能电气有限公司网站
18098308844产品介绍
线芯*标称截面(mm2) | 导体结构 | 电缆最大外径(mm) | 参考重量(kg/km) | ||
(根数*直径) | |||||
(B/R) | |||||
mm | YVFR | YVFRP | YVFR | YVFRP | |
1*2.5 | 51*0.25 | 4 | - | 72 | - |
1*4 | 82*0.25 | 6 | - | 95 | - |
1*6 | 123*0.25 | 7 | - | 130 | - |
1*10 | 204*0.25 | 9.5 | - | 190 | - |
1*16 | 323*0.25 | 11 | - | 255 | - |
1*25 | 513*0.25 | 12 | - | 365 | - |
1*35 | 722*0.25 | 13.5 | - | 475 | - |
1*50 | 1026*0.25 | 15 | - | 670 | - |
1*70 | 1406*0.25 | 17 | - | 830 | - |
1*95 | 486*0.50 | 19 | - | 1200 | - |
1*120 | 608*0.50 | 21 | - | 1360 | - |
1*150 | 760*0.50 | 23 | - | 1654 | - |
1*185 | 945*0.50 | 26 | - | 2050 | - |
2*2.5 | 51*0.25 | 10.5 | 11.5 | 159 | 205 |
2*4 | 82*0.25 | 12.5 | 13.5 | 230 | 290 |
2*6 | 123*0.25 | 14 | 15.2 | 276 | 336 |
2*10 | 204*0.25 | 18 | 19.2 | 413 | 475 |
2*16 | 323*0.25 | 22 | 23.5 | 567 | 670 |
2*25 | 513*0.25 | 24.5 | 25.5 | 833 | 933 |
2*35 | 722*0.25 | 29 | 30.2 | 1088 | 1288 |
2*50 | 1026*0.25 | 33 | 35 | 1297 | 1590 |
2*70 | 1406*0.25 | 38 | 39 | 1675 | 1900 |
2*95 | 486*0.50 | 41 | 43 | 2205 | 2500 |
2*120 | 608*0.50 | 48 | 50 | 2660 | 3000 |
2*150 | 760*0.50 | 52 | 54 | 3350 | 3750 |
2*185 | 945*0.50 | 57 | 59 | 4400 | 4820 |
3*2.5 | 51*0.25 | 12 | 13 | 210 | 270 |
3*4 | 82*0.25 | 13 | 14 | 295 | 365 |
3*6 | 123*0.25 | 14.8 | 15.8 | 375 | 455 |
3*10 | 204*0.25 | 19 | 20 | 559 | 639 |
3*16 | 323*0.25 | 22 | 23 | 770 | 870 |
3*25 | 513*0.25 | 26 | 27 | 1239 | 1349 |
3*35 | 722*0.25 | 33 | 34.1 | 1520 | 1640 |
3*50 | 1026*0.25 | 36.5 | 38.5 | 1970 | 2100 |
3*70 | 1406*0.25 | 40.5 | 42.5 | 2580 | 2790 |
3*95 | 486*0.50 | 48.5 | 50.5 | 3280 | 3500 |
3*120 | 608*0.50 | 53 | 55 | 4060 | 4380 |
3*150 | 760*0.50 | 58 | 60 | 5197 | 5597 |
3*185 | 945*0.50 | 63 | 65 | 6279 | 6700 |
3*4 1*2.5 | 82*0.25 | 14.5 | 15.6 | 300 | 370 |
3*6 1*4 | 123*0.25 | 16 | 17.2 | 400 | 490 |
3*10 1*6 | 204*0.25 | 21 | 23 | 590 | 690 |
3*16 1*10 | 323*0.25 | 25 | 26 | 850 | 950 |
3*25 1*16 | 513*0.25 | 30.5 | 32.5 | 1255 | 1410 |
3*35 1*16 | 722*0.25 | 33.5 | 35.6 | 1585 | 1790 |
3*50 1*25 | 1026*0.25 | 40.2 | 42.2 | 2066 | 2280 |
3*70 1*35 | 1406*0.25 | 47.2 | 49.5 | 2778 | 3080 |
3*95 1*50 | 486*0.50 | 50 | 52.2 | 2836 | 3126 |
3*120 1*70 | 608*0.50 | 53 | 55.5 | 4857 | 5207 |
3*150 1*70 | 760*0.50 | 57 | 59.5 | 5700 | 6090 |
3*185 1*95 | 945*0.50 | 66 | 69 | 7114 | 7514 |
4*4 | 82*0.25 | 14 | 15 | 325 | 400 |
4*6 | 123*0.25 | 17.5 | 18.5 | 421 | 500 |
4*10 | 204*0.25 | 22 | 23 | 635 | 720 |
4*16 | 323*0.25 | 24 | 25 | 898 | 1010 |
4*25 | 513*0.25 | 31 | 32 | 1342 | 1490 |
4*35 | 722*0.25 | 34 | 35 | 1765 | 1900 |
相关产品
安徽佰能电气有限公司版权所有 © 2024
邮箱:670815672@qq.com 地址:安徽省天长市城东工业园区188号