服务热线
0550-7532216
欢迎访问安徽佰能电气有限公司网站
18098308844产品介绍
镀银高温线 | 耐高温补偿导线 | 柔性电缆 | ||||
ZR-KVV22控制电缆14*2.5
型号 | 产品名称 | 电压V | 芯数 | 截面 mm2 | 主要适用范围 |
KVV | 阻铜芯聚氯乙烯绝缘聚氯乙烯护套kvv电缆 | 450/750 | 4-37 | 0.75-10 | 敷设在室内,电缆沟、管道等固定场合 |
KVV22 | 铜芯聚氯乙烯绝缘聚氯乙烯护套钢带铠装kvv22电缆 | 450/750 | 4-37 | 0.75-10 | 敷设在室内,电缆沟、管道直埋等能承受较大机械外力的固定场合 |
KVVP | 阻燃铜芯聚氯乙烯绝缘聚氯乙烯护套kvvp电缆 | 450/750 | 4-37 | 0.75-10 | 敷设在室内,电缆沟、管道等要求屏蔽的固定场合 |
KVVR | 铜芯聚氯乙烯绝缘聚氯乙烯护套控制软电缆 | 450/750 | 4-37 | 0.75-10 | 敷设在室内,有移动要求的场合 |
KVVRP | 铜芯聚氯乙烯绝缘聚氯乙烯护套编织屏蔽控制软电缆 | 450/750 | 4-37 | 0.75-10 | 敷设在室内,有移动屏蔽要求的场合 |
ZRKVV | 阻燃铜芯聚氯乙烯绝缘聚氯乙烯护套zrkvv电缆 | 450/750 | 4-37 | 0.75-10 | 敷设在室内,电缆沟、管道等要求阻燃的固定场合 |
ZRKVV22 | 铜芯聚氯乙烯绝缘聚氯乙烯护套编织钢带铠装zrkvv22电缆 | 450/750 | 4-37 | 0.75-10 | 敷设在室内,电缆沟、管道直埋等能承受较大机械外力有阻燃要求的固定场合 |
ZRKVVP | 铜芯聚氯乙烯绝缘聚氯乙烯护套编织屏蔽zrkvvp电缆 | 450/750 | 4-37 | 0.75-10 | 敷设在室内,电缆沟、管道等要求屏蔽、阻燃的固定场合 |
ZRKVVR | 铜芯聚氯乙烯绝缘聚氯乙烯护套编织zrkvvr电缆 | 450/750 | 4-37 | 0.75-10 | 敷设在室内,有移动和阻燃要求的场合 |
ZRKVVRP | 铜芯聚氯乙烯绝缘聚氯乙烯护套编织屏蔽zrkvvrp电缆 | 450/750 | 4-37 | 0.75-10 | 敷设在室内,有移动屏蔽和阻燃要求的场合 |
KVV控制电缆技术参数
芯数×标称截面mm2 | 导体种类 上限 | 外径mm | 70℃zui小绝缘电阻MΩ.KM | 芯数×标称截面mm2 | 导体种类 | 外径mm上限 | 70℃zui小绝缘电阻MΩ.KM |
2×0.75 | 1 | 8.0 | 0.012 | 4×1.5 | 2 | 11.5 | 0.010 |
2×0.75 | 2 | 8.4 | 0.014 | 4×2.5 | 1 | 12.0 | 0.010 |
2×1.0 | 1 | 8.4 | 0.011 | 4×2.5 | 2 | 13.0 | 0.009 |
2×1.0 | 2 | 8.8 | 0.013 | 4×4 | 1 | 14.0 | 0.0085 |
2×1.5 | 1 | 9.4 | 0.011 | 4×4 | 3 | 15.0 | 0.0077 |
2×1.5 | 2 | 10.0 | 0.010 | 4×6 | 1 | 15.0 | 0.0070 |
2×2.5 | 1 | 10.5 | 0.010 | 4×6 | 2 | 16.5 | 0.0065 |
2×2.5 | 2 | 11.5 | 0.009 | 4×10 | 2 | 20.0 | 0.0065 |
2×4 | 1 | 11.5 | 0.0085 | 5×0.75 | 1 | 9.6 | 0.013 |
2×4 | 2 | 12.5 | 0.0070 | 5×0.75 | 2 | 10.5 | 0.014 |
2×6 | 1 | 12.5 | 0.0070 | 5×1.0 | 1 | 10.0 | 0.011 |
2×6 | 2 | 14.0 | 0.0065 | 5×1.0 | 2 | 11.0 | 0.013 |
2×10 | 2 | 17.5 | 0.0065 | 5×1.5 | 1 | 11.5 | 0.011 |
3×0.75 | 1 | 8.4 | 0.012 | 5×1.5 | 2 | 12.5 | 0.010 |
3×0.75 | 2 | 8.8 | 0.014 | 5×2.5 | 1 | 14.0 | 0.010 |
3×1.0 | 1 | 8.8 | 0.011 | 5×2.5 | 2 | 14.5 | 0.009 |
3×1.0 | 2 | 9.2 | 0.013 | 5×4 | 1 | 15.0 | 0.0085 |
3×1.5 | 1 | 9.8 | 0.011 | 5×4 | 2 | 16.5 | 0.0077 |
3×1.5 | 2 | 10.5 | 0.010 | 5×6 | 1 | 16.5 | 0.0070 |
3×3.5 | 1 | 11.0 | 0.010 | 5×6 | 2 | 18.0 | 0.0065 |
3×2.5 | 2 | 12.0 | 0.009 | 5×10 | 2 | 22.5 | 0.0065 |
3×4 | 1 | 12.5 | 0.0085 | 7×0.75 | 1 | 10.5 | 0.012 |
3×4 | 2 | 13.5 | 0.0077 | 7×0.75 | 2 | 11.0 | 0.014 |
3×6 | 1 | 14.0 | 0.0070 | 7×1.0 | 1 | 11.0 | 0.011 |
3×6 | 2 | 15.0 | 0.0065 | 7×1.0 | 2 | 11.5 | 0.013 |
3×10 | 2 | 18.5 | 0.0065 | 7×1.5 | 1 | 12.5 | 0.011 |
4×0.75 | 1 | 9.0 | 0.012 | 7×1.5 | 2 | 13.5 | 0.010 |
4×0.75 | 2 | 9.6 | 0.014 | 7×2.5 | 1 | 15.0 | 0.010 |
4×1.0 | 1 | 9.4 | 0.011 | 7×2.5 | 2 | 16.0 | 0.009 |
4×1.0 | 2 | 10.0 | 0.013 | 7×4 | 1 | 16.5 | 0.0085 |
4×1.5 | 1 | 10.5 | 0.011 | 7×4 | 2 | 17.5 | 0.0077 |
| |||||||
芯数×标称截面mm2 | 导体种类 | 外径mm | 70℃zui小绝缘电阻MΩ.KM | 芯数×标称截面mm2 | 导体种类 | 外径mm上限 | 70℃zui小绝缘电阻MΩ.KM |
上限 | |||||||
7×6 | 1 | 18.0 | 0.0070 | 12×1.0 | 2 | 15.5 | 0.013 |
7×6 | 2 | 19.5 | 0.0065 | 12×1.5 | 1 | 16.5 | 0.011 |
7×10 | 2 | 24.0 | 0.0065 | 12×1.5 | 2 | 17.5 | 0.010 |
8×0.75 | 1 | 11.5 | 0.012 | 12×2.5 | 1 | 19.0 | 0.010 |
8×0.75 | 2 | 12.0 | 0.014 | 12×2.5 | 2 | 20.5 | 0.009 |
8×1.0 | 1 | 13.0 | 0.011 | 12×4 | 1 | 21.5 | 0.0085 |
8×1.0 | 2 | 13.0 | 0.013 | 12×4 | 2 | 23.0 | 0.0077 |
8×1.5 | 1 | 14.5 | 0.011 | 12×6 | 1 | 23.5 | 0.0070 |
8×1.5 | 2 | 15.5 | 0.010 | 12×6 | 2 | 26 | 0.0065 |
8×2.5 | 1 | 16.5 | 0.010 | 14×0.75 | 1 | 14.5 | 0.012 |
8×2.5 | 2 | 17.5 | 0.009 | 14×0.75 | 2 | 15.0 | 0.014 |
8×4 | 1 | 18.0 | 0.0085 | 14×1.0 | 1 | 15.0 | 0.011 |
8×4 | 2 | 19.5 | 0.0077 | 14×1.0 | 2 | 16.0 | 0.013 |
8×6 | 1 | 20.0 | 0.0070 | 14×1.5 | 1 | 17.0 | 0.011 |
8×6 | 2 | 22.0 | 0.0065 | 14×1.5 | 2 | 18.5 | 0.010 |
8×10 | 2 | 27.0 | 0.0065 | 14×2.5 | 1 | 19.5 | 0.010 |
10×0.75 | 1 | 13.5 | 0.012 | 14×2.5 | 2 | 21.5 | 0.009 |
10×0.75 | 2 | 13.5 | 0.014 | 14×4 | 1 | 23.5 | 0.0085 |
10×1.0 | 1 | 14.0 | 0.011 | 14×4 | 2 | 24.5 | 0.0070 |
10×1.0 | 2 | 15.0 | 0.013 | 14×6 | 1 | 24.5 | 0.0070 |
10×1.5 | 1 | 16.0 | 0.011 | 14×6 | 2 | 27.0 | 0.0065 |
10×1.5 | 2 | 17.0 | 0.010 | 16×0.75 | 1 | 15.0 | 0.012 |
10×2.5 | 1 | 18.5 | 0.010 | 16×0.75 | 2 | 16.0 | 0.014 |
10×2.5 | 2 | 19.5 | 0.009 | 16×1.0 | 1 | 15.5 | 0.011 |
10×4 | 1 | 20.5 | 0.0085 | 16×1.0 | 2 | 17.0 | 0.013 |
10×4 | 2 | 22.5 | 0.0077 | 16×1.5 | 1 | 18.0 | 0.011 |
10×6 | 1 | 22.5 | 0.0070 | 16×1.5 | 2 | 19.5 | 0.010 |
10×6 | 2 | 25.0 | 0.0065 | 16×2.5 | 1 | 21.0 | 0.010 |
10×10 | 2 | 30.5 | 0.0065 | 16×2.5 | 2 | 23.0 | 0.009 |
12×0.75 | 1 | 13.5 | 0.012 | 19×0.75 | 1 | 15.5 | 0.012 |
12×0.75 | 2 | 14.5 | 0.014 | 19×075 | 2 | 16.5 | 0.014 |
12×1.0 | 1 | 14.5 | 0.011 | 19×1.0 | 1 | 16.5 | 0.011 |
19×1.0 | 2 | 17.5 | 17.5 | 37×0.1 | 2 | 23.5 | 0.013 |
19×1.5 | 1 | 19.0 | 0.011 | 37×1.5 | 1 | 25.0 | 0.011 |
19×1.5 | 2 | 20.5 | 0.010 | 37×1.5 | 2 | 27.0 | 0.010 |
芯数×标称截面mm2 | 导体种类 | 外径mm | 70℃zui小绝缘电阻MΩ.KM | 芯数×标称截面mm2 | 导体种类 | 外径mm上限 | 70℃zui小绝缘电阻MΩ.KM |
上限 | |||||||
19×2.5 | 1 | 22.0 | 0.010 | 37×2.5 | 1 | 29.0 | 0.010 |
19×2.5 | 2 | 24.0 | 0.009 | 37×2.5 | 2 | 31.5 | 0.009 |
24×0.75 | 1 | 18.0 | 0.012 | 44×0.75 | 1 | 23.0 | 0.012 |
24×0.75 | 2 | 19.0 | 0.014 | 44×0.75 | 2 | 24.5 | 0.014 |
24×1.0 | 1 | 19.0 | 0.011 | 44×1.0 | 1 | 24.0 | 0.011 |
24×1.0 | 2 | 20.5 | 0.013 | 44×1.0 | 2 | 26.0 | 0.013 |
24×1.5 | 1 | 22.0 | 0.011 | 44×1.5 | 1 | 28.0 | 0.011 |
24×1.5 | 2 | 24.0 | 0.010 | 44×1.5 | 2 | 30.5 | 0.010 |
24×2.5 | 1 | 25.5 | 0.010 | 44×2.5 | 1 | 33.5 | 0.010 |
24×2.5 | 2 | 28.0 | 0.009 | 44×2.5 | 2 | 36.0 | 0.009 |
27×0.75 | 1 | 18.0 | 0.012 | 48×0.75 | 1 | 23.0 | 0.012 |
27×0.75 | 2 | 19.5 | 0.014 | 48×0.75 | 2 | 25.0 | 0.014 |
27×1.0 |
相关产品
安徽佰能电气有限公司版权所有 © 2024
邮箱:670815672@qq.com 地址:安徽省天长市城东工业园区188号